Home New York closing costs TIRSA Title Insurance Rates (New York)
Rate table · New York
TIRSA Title Insurance Rates (New York)
Owner's and loan policy rates, TIRSA Rate Manual, 7th Revision, effective 10/01/2024.
Owner's policy — Zone 1
| Amount of insurance | Rate |
|---|---|
| First $35,000 | $338 flat |
| $35,000 – $50,000 | $7.52 per $1,000 |
| $50,000 – $100,000 | $4.69 per $1,000 |
| $100,000 – $500,000 | $3.78 per $1,000 |
| $500,000 – $1,000,000 | $3.38 per $1,000 |
| $1,000,000 – $5,000,000 | $3.09 per $1,000 |
| $5,000,000 – $10,000,000 | $2.81 per $1,000 |
| $10,000,000 – $15,000,000 | $2.62 per $1,000 |
| Over $15,000,000 | $2.36 per $1,000 |
Owner's policy — Zone 2
| Amount of insurance | Rate |
|---|---|
| First $35,000 | $382 flat |
| $35,000 – $50,000 | $6.34 per $1,000 |
| $50,000 – $100,000 | $5.16 per $1,000 |
| $100,000 – $500,000 | $4.14 per $1,000 |
| $500,000 – $1,000,000 | $3.78 per $1,000 |
| $1,000,000 – $5,000,000 | $3.48 per $1,000 |
| $5,000,000 – $10,000,000 | $3.09 per $1,000 |
| $10,000,000 – $15,000,000 | $2.92 per $1,000 |
| Over $15,000,000 | $2.62 per $1,000 |
Loan policy — Zone 1
| Amount of insurance | Rate |
|---|---|
| First $35,000 | $284 flat |
| $35,000 – $50,000 | $6.28 per $1,000 |
| $50,000 – $100,000 | $3.90 per $1,000 |
| $100,000 – $500,000 | $3.14 per $1,000 |
| $500,000 – $1,000,000 | $2.81 per $1,000 |
| $1,000,000 – $5,000,000 | $2.57 per $1,000 |
| $5,000,000 – $10,000,000 | $2.35 per $1,000 |
| $10,000,000 – $15,000,000 | $2.19 per $1,000 |
| Over $15,000,000 | $1.97 per $1,000 |
Loan policy — Zone 2
| Amount of insurance | Rate |
|---|---|
| First $35,000 | $327 flat |
| $35,000 – $50,000 | $5.27 per $1,000 |
| $50,000 – $100,000 | $4.31 per $1,000 |
| $100,000 – $500,000 | $3.46 per $1,000 |
| $500,000 – $1,000,000 | $3.14 per $1,000 |
| $1,000,000 – $5,000,000 | $2.90 per $1,000 |
| $5,000,000 – $10,000,000 | $2.57 per $1,000 |
| $10,000,000 – $15,000,000 | $2.42 per $1,000 |
| Over $15,000,000 | $2.19 per $1,000 |
Generated from the rate book our calculators run on (transfer tax workbook version 2026.10.11).
